Apple iPhone 14 Pro. 512GB (Space Black)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Corning-made glass). glass back (Corning-made glass). stainless steel frame |
| DISPLAY | Type | LTPO Super Retina XDR OLED. 120Hz. HDR10. Dolby Vision. 1000 nits (typ). 2000 nits (HBM) |
|---|---|---|
| Size | 6.1 inches. 91.7 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels. 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16. upgradable to iOS 17.4 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple |
|
|---|---|---|
| Features | Dual-LED dual-tone flash. HDR (photo/panorama) | |
| Video |
|
| SELFIE CAMERA | Single | 12 MP. f/1.9. 23mm (wide). 1/3.6. PDAF. OIS (unconfirmed) SL 3D. (depth/biometrics sensor) |
|---|---|---|
| Features | HDR. Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps. 1080p@25/30/60/120fps. gyro-EIS |
| SOUND | Loudspeaker | Yes. with stereo speakers |
|---|






商品評價
目前沒有評價。